This groundbreaking course is dedicated to teach the Buchla "way" and how these unique hybrid, analog/digital modules work. Todd Barton, explains and explores 10 of Buchla's most popular modules.
App Features:
• 72 minutes of video training
• Super clear explanations
• Offline Playback (no internet connection needed)
• Easy to navigate
Course Outline:
1. Introduction (01:18)
2. 261e Complex Waveform Generator (03:05)
3. 261e Principal Oscillator (02:00)
4. 261e Modulation Oscillator (02:33)
5. 261e Modulation Section (02:53)
6. 292e Quad Dynamics Manager (01:51)
7. 292e In Action (02:23)
8. 281e Quad Function Generator (01:50)
9. 281e In Action (01:49)
10. 281e Special Modes (02:30)
11. 292e & 281e Working Together (00:49)
12. 206e Mixer/Preset Manager (01:56)
13. 206e Preset Manager Overview (02:03)
14. 206e Saving a Preset (03:29)
15. 259e Twisted Waveform Generator (02:36)
16. 259e Timbre Section (02:17)
17. 259e More Twisted Waveforms (02:22)
18. 266e Source of Uncertainty (02:51)
19. 266e In Action (02:12)
20. 222e & 223e Input Port Overview (03:09)
21. 222e & 223e In Action (05:14)
22. 256e Quad Voltage Processor (03:13)
23. Why Four? Thoughts (02:26)
24. 251e Sequential Voltage Source (02:36)
25. 251e Basic Programming (04:36)
26. 291e Triple Morphing Filter (02:20)
27. 291e In Action (02:57)
28. Epilogue (02:49)
点击按钮跳转至开发者官方下载地址...